Fixtures- Season 2007/2008...
| Newbury U13's | |||||
| Date | Against | Venue | Meet & Greet | ||
| September | 2 | Training | Home | ||
| 9 | Training | Home | |||
| 16 | Swindon | Home | |||
| 23 | Training | Home | |||
| 30 | Cheltenham (A & B) | Away | |||
| October | 7 | Dorking (A & B) | Home | ||
| 14 | Windsor Festival (A), Windsor Bs (B) | Away/Home |
U13 |
||
| 20 ** | Marlow 12s | Away | |||
| 28 | Training | Home | |||
| November | 4 | Match (A), London Irish As (B) | Away/Away | ||
| 11 | Training | Home | |||
| 18 | Old Albanians (A & B) | Away | |||
| 25 | Training | Home | |||
| December | 2 | Maidenhead (L) (A), Match (B) | Home/Away | ||
| 9 | Training | Home | |||
| 16 | Tadley (L), Bournemouth (B) | Away/Away | |||
| 23 | Happy Christmas!! | ||||
| 30 | Happy New Year!! | ||||
| January 2008 | 6 | Training | Home | ||
| 13 | A & C (A & B) | Away | |||
| 20 | Aldermaston (L) (A), Gosport (B) | Home/Away |
U13 |
||
| 27 | Training | Home | |||
| February | 3 | Abbey (L) (A), Towcester (B) | Away/Away | ||
| 10 | Bracknell (L) (A), Bath (B) | Home/Away | |||
| 17 | Training | Home | |||
| 24 | Training (A), Chippenham (B) | Home/Home | |||
| March | 2 | Windsor (L) (A), Training (B) | Away/Home | ||
| 9 | Cleve (A), Ealing B (B) | Away/Away | |||
| 16 | Redingensians (L) (A), Marlow A (B) | Home/Away |
U13 |
||
| 23 | Happy Easter!! | ||||
| 30 | Reading (L) (A), Teddington (B) | Away/Away | |||
| April | 6 | Training (A), Farnham (B) | Home/Away | ||
| 13 | Training | Home | |||
| 20 | Chobham (A & B) | Away | |||
| 27 | 10s Training | tbc | |||
| May | 4/5 | Newbury 10's | Home | ||
![]() |